Cal’s 2010 Offensive Stats Compared to the rest of FBS and Pac-10
National | Pac-10 | |
Total Offense | #90 | #7 |
Scoring Defense | #73 | #6 |
Passing Offense | #94 | #9 |
Passing Efficiency | #89 | #9 |
Rushing Offense | #52 | #6 |
Passes Thrown For Interception (Ranking from Least # to Highest #) |
#41 |
#4 |
Tackles for Loss Allowed Per Game (Ranking from Least # to Highest #) | #60 | #4 |
Sacks Allowed Per Game (Ranking from Least # to Highest #) | #62 | #5 |
3rd Down Conversion % | #100 | #9 |
Red Zone Efficiency | #9 | #2 |
Time of Possession (Ranking from Highest to Lowest) | #53 | #3 |
Source for Stats
Advertisements